In-Person: 11/21 1:00 PM - 4:00 PMNow offering a seller contribution toward an eligible rate buydown and closing costs, plus potential additional lender credit. Restrictions apply. Enjoy the ease of main-level living with extra space to make your own! Built by Sumner Construction Inc., this beautiful new construction home in Forest Hills features 3 main-level bedrooms, 3 full baths, and an upstairs bonus room with its own full bath, perfect for guests, hobbies, or a home office. The open kitchen offers planned Alabaster cabinetry, center island, tile backsplash, and gas range, flowing into the dining and family room with a cozy fireplace. The main-level primary suite features a walk-in closet, dual vanity, and tiled shower. You'll also love the generous walk-in storage, covered front porch, screened rear porch, and 2-car garage. Beyond your doorstep, explore downtown Louisburg's local boutiques, coffee shops, restaurants, and entertainment at the Louisburg College Performing Arts Center. Nearby Franklinton adds more dining, breweries, and small-town charm. Located within Louisburg town limits with city water, sewer, and natural gas. Discover Forest Hills, a 64-lot new construction community with 10 homes currently underway! Choose a home already under construction with opportunities to personalize select finishes, or choose a lot and build your dream home. Your home, your style, your choice!
| MLS # | 10193267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,910 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Speed Internet, In-Law Floorplan, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Walk-in Closet(s), Water Sense Fixture(s), Second Primary Bedroom, Shower Only, Bathtub/Shower Combination, Walk-in Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace Features | EPA Qualified Fireplace, Family Room, Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Stem Walls |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
| View | Trees/Woods |
| Construction Materials | Batts Insulation, Low VOC Insulation, Radiant Barrier, Shake Siding, Stone Veneer, Vinyl Siding, Low VOC Paint/Sealant/Varnish |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | ENERGY STAR Qualified Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Screened, See Remarks |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lot 4 Forest Hills |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | Accessible Common Area, Level Flooring, No |
|---|
| State | NC |
|---|---|
| County | Franklin |
| City | Louisburg |
| Zip Code | 27549 |
| Area | Franklin |
| Community Name | Forest Hills |
| School District | Franklin - Louisburg Magnet High |
| Elementary School | Franklin - Louisburg Elementary |
| High School | Franklin - Louisburg Magnet High |
| Listing VS Median (in Forest Hills) | |
Price: $460,000 low | high Med: $612,000 sqft: 1,910 low | high Med: 2,564 $ / sqft: $241 low | high Med: $286 On site: 65 low | high Med: 34 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 4:00 PM |
| In-Person 11/28 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Louisburg |
| Zip Code | 27549 |
| Area | Franklin |
| Community Name | Forest Hills |
| School District | Franklin - Louisburg Magnet High |
| Elementary School | Franklin - Louisburg Elementary |
| High School | Franklin - Louisburg Magnet High |
| Listing VS Median (in Forest Hills) | |
Price: $460,000 low | high Med: $612,000 sqft: 1,910 low | high Med: 2,564 $ / sqft: $241 low | high Med: $286 On site: 65 low | high Med: 34 | |